<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for The Independent Investor</title>
	<atom:link href="http://theindependentinvestor.com/?feed=comments-rss2" rel="self" type="application/rss+xml" />
	<link>http://theindependentinvestor.com</link>
	<description>To Educate and Enrich</description>
	<lastBuildDate>Thu, 03 Sep 2009 16:35:49 -0700</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>Comment on Global Axcess Corp (GAXC.OB); cheap and very attractive by jnicolay</title>
		<link>http://theindependentinvestor.com/?p=160&#038;cpage=1#comment-13</link>
		<dc:creator>jnicolay</dc:creator>
		<pubDate>Thu, 03 Sep 2009 16:35:49 +0000</pubDate>
		<guid isPermaLink="false">http://theindependentinvestor.com/?p=160#comment-13</guid>
		<description>I bought in at .89 and .93. The company has a $26 million net operating loss that they are carrying forward to offset future pre-tax income, and a new five year contract that will add $550,000 per year.</description>
		<content:encoded><![CDATA[<p>I bought in at .89 and .93. The company has a $26 million net operating loss that they are carrying forward to offset future pre-tax income, and a new five year contract that will add $550,000 per year.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Watching Worldwide (WEMU.OB) by RyanW</title>
		<link>http://theindependentinvestor.com/?p=127&#038;cpage=1#comment-10</link>
		<dc:creator>RyanW</dc:creator>
		<pubDate>Fri, 21 Aug 2009 02:43:32 +0000</pubDate>
		<guid isPermaLink="false">http://theindependentinvestor.com/?p=127#comment-10</guid>
		<description>Agree completely.  They didn&#039;t even have to give a specific revised guidance, but to let the shares bid up without mention of lowering guidance to curb some of the enthusiasm was careless.  Also, once again I find myself unimpressed with the CFO on the conference call.  Between dodging questions and not knowing answers, he doesn&#039;t exude confidence in the least.  They did maintain profitability despite a back tax, which many larger peers were unable to do.  That being said, this is not the steal it once looked like, yet with an upturn in solar module prices, this company could be a great value with huge potential.  One to keep an eye on, but much diminished in reputation and luster.</description>
		<content:encoded><![CDATA[<p>Agree completely.  They didn&#8217;t even have to give a specific revised guidance, but to let the shares bid up without mention of lowering guidance to curb some of the enthusiasm was careless.  Also, once again I find myself unimpressed with the CFO on the conference call.  Between dodging questions and not knowing answers, he doesn&#8217;t exude confidence in the least.  They did maintain profitability despite a back tax, which many larger peers were unable to do.  That being said, this is not the steal it once looked like, yet with an upturn in solar module prices, this company could be a great value with huge potential.  One to keep an eye on, but much diminished in reputation and luster.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Watching Worldwide (WEMU.OB) by jnicolay</title>
		<link>http://theindependentinvestor.com/?p=127&#038;cpage=1#comment-9</link>
		<dc:creator>jnicolay</dc:creator>
		<pubDate>Thu, 20 Aug 2009 18:01:22 +0000</pubDate>
		<guid isPermaLink="false">http://theindependentinvestor.com/?p=127#comment-9</guid>
		<description>I would much rather see a business earn less in revenue and have a higher net income than the alternative. Despite the lower earnings –because of uncontrollable environmental factors- I believe management was moving in the wrong direction when they withheld information from shareholders about the new reality of earnings in addition to increasing avoidable expenses. This company is a good horse with sub-par jockeys. They may win the race, but do it on the wrong track.</description>
		<content:encoded><![CDATA[<p>I would much rather see a business earn less in revenue and have a higher net income than the alternative. Despite the lower earnings –because of uncontrollable environmental factors- I believe management was moving in the wrong direction when they withheld information from shareholders about the new reality of earnings in addition to increasing avoidable expenses. This company is a good horse with sub-par jockeys. They may win the race, but do it on the wrong track.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
